Description
JBL Quantum 300 price in Kenya and Specs
| Earpiece Connection / Wearing Style | Headband, Wired |
| Number of Earpieces | Dual Earpiece |
| Driver Type | Dynamic |
| Driver Size | 1.97″ / 50 mm |
| Magnet Type | Neodymium |
| Controls/Microphone Location | Controls: Left Earpiece Microphone: Adjustable Boom, Left Earpiece |
| Frequency Response | 20 Hz to 20 kHz |
Key Features
- 50mm Dynamic Drivers
- 3.5mm Audio Connection & USB Adapter
- Flip-Up Boom Mic
- Closed-Back Over-Ear Design
- Controls & Mic on Left Earcup
- Memory Foam Cushions
- 20 Hz to 20 kHz Frequency Range










Reviews
There are no reviews yet.