Description
JBL Charge 5 specs and price in Kenya
| Transducer | 52mm x 90mm woofer; 20mm tweeter |
| Rated output power | 30W RMS for the woofer, 10W RMS for the tweeter |
| Frequency response | 20Hz – 20kHz |
| Signal-to-noise ratio | >80dB |
| Battery type | Li-ion polymer 27Wh (equivalent to 3.6 V/7500 mAh) |
| Battery charge time | 4 hours (5V/3A) |
| Music playtime | Up to 20 hours (dependent on volume level and audio content) |
| USB port | Type-C in, Type-A out |
| USB rating | 5V/2A (maximum) |
| Bluetooth version | 5.1 |
| Bluetooth profile | A2DP 1.3, AVRCP 1.6 |
| Bluetooth transmitter frequency range | 24000MHz – 2483.5MHz |
| Bluetooth transmitter power | ≤20dBm (EIRP) |
| Bluetooth transmitter modulation | GFSK, π/4 DQPSK, 8DPSK |
| Dimensions | 223 x 96.5 x 94mm (8.7 x 3.76 x 3.67″) |
| Weight | 0.96 kg (2.11 lbs) |









Reviews
There are no reviews yet.